1280 Goodpasture Island Road
Eugene, OR, 97401
| Owner or contact person | Diane |
| Phone | (541) 686-8266. |
| Toll free phone | (800) 548-0111. |
| Fax number | (541) 686-0910. |
| Email address | orders@greergardens.com |
| Website | http://www.greergardens.com |
| Hours of business | 8:30 am - 5:30 pm Monday-Saturday; 11:00am-5:00pm Sunday |
| Days of business | 7 days a week |
| Cost of catalog | No charge |
| Cost of catalog deductible with first order | No |
| Cultivars offered | 108 |
| Species offered | 15 |
| Native American species offered | 0 |
| Best time to order from nursery | All year. |
| Planting instructions included | Yes |
| Seeds only | No |
| Cost per plant | Most are $19.95 |
| Container size(s) shipped | Usually 1 Gallon |
| Minimum order | None |
| Accept credit card orders | Yes |
| Shipping & handling charges | East of Rocky Mountains: (minimum $10.00) 32% of the plant total for $40.00 and under, 30% of the plant total for $40.00 - $99.00 & 28% of the plant total for $100.00 - $399.00. West of Rocky Mountains: (minimum $8.00) 25% of the plant total for $40.00 and under, 20% of the plant total for $40.00 - $99.00 & 18% of the plant total for $100.00 - $399.00. |
| Shipping times | All year in most areas. |
| Shipping restrictions/limitations | None |
| Any additional charges | None |
| Guarantees, return/refund policies | Plants to be true to name, alive and healthy. RETURN, REFUND POLICY: we do not accept returns without a specific return number (SRN) which must be obtained before the return is sent. All returns must be sent prepaid by the customer. Refund or credit is at the discretion of Greer Gardens. |
| Discounts for ACS members | No |
| Other Comments |